-
Help
|
FAQ
|
Contact US
|
Feedback
|
Different types of investigational procedures including pathological investigations are done by depositing prescribed amount of fees decided from time to time.
| Facility | Fee in Rs. |
X-Ray 15”x12” 12”x12” 12”x10” 10”x8” & 8&1/2”x6&1/2” |
40
30 25 15 |
| Dental filling | 8 |
| Ultrasound for lower abdomen and pelvis | 80 |
| Urine RE & ME | 8 |
| Urine for pregnancy | 25 |
| Stool RE & ME | 8 |
| Sputum | 8 |
| Semen | 10 |
| TLC , TRBC , DC , Peripheral smear | 8 |
| HB % | 4 |
| Platelet count , PCV , ESR | 8 |
| Bleeding time , Coagulation time | 4 |
| Blood sugar , Serum cholesterol, VDRL | 15 |
| Triglyceride , Urea and NPM , S. Protein | 15 |
| Widal test | 30 |
| CR protein | 25 |
| ASO titre | 40 |
| Blood grouping | 8 |
| RH typing | 15 |



